0

Search

GET FREE SHIPPING ON ORDER OVER $100 WITHIN U.S.A AND CANADA | 2024 Spring Storewide Discounts 25% Off Use Code Spring2024 During Checkout to unlock this Offer!!!
Shop Now

WOMEN WEAR – BUST MEASUREMENT

Size Recommended
US If you are a bit bigger, please choose 2nd Option US size. UK US   UK
US2 35” Or S UK6 33” 84cm
US4 37” or M UK8 35” 89cm
US6 39” Or L UK10 37” 94cm
US8 41” Or  XL UK12 40” 99cm
US10 43” Or 2nd XL UK14 41” 104cm
US12 45.5” Or  XXL UK16 44” 111cm
US14 48.5” Or 2nd XXL UK18 46.5“ 118cm
US16 51” Or XXXL UK20 49” 125cm
US18 54” Or  4XL UK22 52” 132cm
US20 57” OR 5XL UK24 55” 139cm

WOMEN WEAR – HIP MEASUREMENT

Size Recommended
US If you are a bit bigger, please choose 2nd Option US size. UK US   UK
US2 33” or S UK6 35” 89cm
US4 35” or M UK8 37” 94cm
US6 37” Or L UK10 39” 99cm
US8 40” Or  XL UK12 41” 104cm
US10 41” Or 2nd XL UK14 43” 109cm
US12 44” Or  XXL UK16 45.5” 116cm
US14 46.5” Or 2nd XXL UK18 48.5“ 123cm
US16 59” Or XXXL UK20 51” 130cm
US18 52” Or  4XL UK22 54” 137cm
US20 57” Or 5XL UK24 57” 144cm

WOMEN WEAR – WAIST MEASUREMENT

Size Recommended
US If you are a bit bigger, please choose 2nd Option US size. UK US   UK
US2 33” or S UK6 25.5” 65cm
US4 35” or M UK8 27.5” 70cm
US6 37” Or L UK10 29.5” 75cm
US8 40” Or  XL UK12 31.5” 80cm
US10 41” Or 2nd XL UK14 33.5” 85cm
US12 44” Or  XXL UK16 36” 92cm
US14 46.5” Or 2nd XXL UK18 40“ 99cm
US16 49” Or XXXL UK20 42” 106cm
US18 52” Or  4XL UK22 44.5” 113cm
US20 57” Or 5XL UK24 47” 120cm

MEN SIZE CHART – AFROHOARD

Size Chest Waist Hips
XS 38″ 25 33
S 40″ 27.5 35
M 42″ 30 38
L 44″ 32.5 42
XL 46″ 34.5 45
XXL 48″ 39 48

KIDS WEAR – AFROHOARD CHART SIZE

Age Chest Waist
1 20“ 19.5
2 20.5“ 20
3 21.5“ 20.5
4 22.5″ 21
5 23″ 21.5
6 24″ 22
7 24.5″ 22.5
8 26″ 23.5
9 27.5″ 24
10 28.5″ 24.5

INTERNATIONAL CONVERSION WOMEN – AFROHOARD

USA UK EU IT AU
US0 UK4 32 34 AU4
US2 UK6 34 36 AU6
US4 UK8 36 38 AU8
US6 UK10 38 40 AU10
US8 UK12 40 42 AU12
US10 UK14 42 44 AU14
US12 UK16 44 46 AU16
US14 UK18 46 48 AU18
US16 UK20 48 50 AU20
US18 UK22 50 52 AU22
US20 UK24 52 54 AU24

WOMEN’S SHOE SIZE CHART

US UK EU CM INCHES
4 2 35 20,8 8 ¼
4.5 2.5 35 21.3 8 3/8
5 3 35-36 21.6 8 1/2
5.5 3.5 36 22.2 8 ¾
6 4 36-37 22.5 8 ¾
6.5 4.5 37 23 9
7 5 37-38 23.5 9 ¼
7.5 5.5 38 23.8 9 3/8
8 6 38-39 24 9 ½
8.5 6.5 39 24.6 9 ¾
9 7 39-40 25 9 7/8
9.5 7.5 40 25.4 10
10 8 40-41 25.9 10 ¼
10.5 8.5 41 26.2 10 7/20
11 9 41-42 26.7 10 ½
11.5 9.5 42 27.1 10 7/10
12 10 42-43 27.6 10 9/10

MEN’S SHOES SIZE CHART

US UK EU CM INCHES
4 3 37 22.9 9
4.5 3.5 37-38 23.3 9 ¼
5 4 38 23.8 9 3/8
5.5 4.5 38-39 24.1 9 ½
6 5 39 24.8 9 ¾
6.5 5.5 39-40 25.1 9 7/8
7 6 40 25.4 10
7.5 6.5 41 25.8 10 1/8
8 7 41-42 26 10 ¼
8.5 7.5 42 26.7 10 ½
9 8 43 27.3 10 ¾
9.5 8.5 43-44 27.7 10 7/8
10 9 44 27.9 11
10.5 9.5 44-45 28.6 11 ¼
11 10 45 29.2 11 ½
11.5 10.5 45-46 29.5 11 5/8
12 11 46 29.8 11 ¾
12.5 12 47.33 - -
13 12 48 30.5 12
13.5 13 48.66 - -
14 13 49 31.1 12 ¼
14.5 14 50 - -
15 14 50.66 31.7 12 ½
Back to Top
Product has been added to your cart